PERSONAL INFORMATION
Name | Monika Angerer |
monika.angerer[at]sbg.ac.at | |
Address | Hellbrunner Straße 34 5020 Salzburg Austria +43 (0) 662 – 8044 5146 |
Web page | www.sleepscience.at |
Nationality | Austria |
EDUCATION
since 09/2020 | Training in Clinical Psychology at the Austrian Academy for Psychology (AAP) |
since 03/2019 | Student of the Doctoral College “Imaging the Mind” funded by the FWF Austrian Science Fund (W-1233 G17) / University of Salzburg, Austria |
since 09/2017 | PhD Student at the University of Salzburg, Austria / Department of Psychology / Laboratory for Sleep & Consciousness Research Supervisor: Univ.-Prof. Dr. Manuel Schabus |
10/2016 – 08/2018 |
Psychotherapeutic Propaedeutic at ÖGWG Linz, Austria |
2015 – 2017 | Studies of Psychology (Master, specialization in cognitive neuroscience) at the University of Salzburg, Austria (graduated with Master of Science, MSc) Master thesis title: “Neural and Cardiological Signatures of Conscious Processing and Circadian Rhythms in Brain-Injured Patients” Supervisors: Univ.-Prof. Dr. Manuel Schabus, Dr. Christine Blume |
2013 – 2016 | Studies of Education (Bachelor) at the University of Salzburg, Austria (graduated with Bachelor of Arts, BA) |
2012 – 2015 | Studies of Psychology (Bachelor) at the University of Salzburg, Austria (graduated with Bachelor of Science, BSc) |
2007 – 2012 | College for Nursery Education at BAKIP Linz, Austria |
ADDITIONAL TRAINING
11/2019 | Infant CARE Index Follow Up Training by Dr. Peter Schernhardt, Dr. Alex Neuhauser & Dipl.-Päd. Peter Kälble, Munich, Germany |
07/2019 | Infant CARE Index Follow Up Training by Dr. Peter Schernhardt, Salzburg, Austria |
03/2019 | Training for B.A.S.E. group leaders by OA PD Dr. med. Karl Heinz Brisch, Salzburg, Austria |
04/2018 – 09/2018 | Infant CARE Index Training by Dr. Peter Schernhardt, Salzburg, Austria |
EMPLOYMENT
since 09/2017 | PhD Student at the University of Salzburg, Austria / Department of Psychology / Laboratory for Sleep & Consciousness Research |
03/2017 – 06/2017 | Research Assistant at the University of Salzburg, Austria / Department of Psychology / Centre for Cognitive Neuroscience / Laboratory for Sleep & Consciousness Research |
10/2016 – 02/2017 | Teaching Assistant for the VU Methods in Cognitive Neuroscience at the University of Salzburg, Austria / Department of Psychology |
ADDITIONAL ACADEMIC ACTIVITIES
since 09/2020 | Early Career Researcher Representative at the Austrian Association for Psychology (Österreichische Gesellschaft für Psychologie, ÖGP) |
GRANTED RESEARCH PROJECT
2020 | Prenatal Programming and Cognitive Development funded by the Austrian Science Fund (FWF; €400.092,00; Principal investigators: Manuel Schabus & Monika Angerer) |
SCHOLARSHIPS
2019 | Training scholarship from the Austrian Academy for Psychology (AAP), Austria |
2017 | Merit scholarship for academic performance in the studies of Psychology (Master) at the University of Salzburg, Austria |
2017 | Merit scholarship for academic performance in the studies of Education (Bachelor) at the University of Salzburg, Austria |
2015 | Merit scholarship for academic performance in the studies of Psychology (Bachelor) at the University of Salzburg, Austria |
INTERNSHIPS, CLINICAL EXPERIENCE
07/2016 – 08/2016 | Kepler University Clinic Linz – Neuromed Campus, Austria |
02/2016 | Living community for unaccompanied minor refugees at Guter Hirte Linz, Austria / Caritas – Refugee relief |
09/2014 – 10/2014 | Children’s hospice ‘Sterntalerhof’, Loipersdorf-Kitzladen, Austria |
07/2013 – 08/2013 | Living community for girls and women with eating disorders at ‘Diakonie Zentrum Spattstraße’ Linz, Austria |
PUBLICATIONS
2021 | Höhn, C., Schmid, S. R., Plamberger, C. P., Bothe, K., Angerer, M., Gruber, G., Pletzer, B., & Hoedlmoser, K. (2021). Preliminary Results: The Impact of Smartphone Use and Short-Wavelength Light during the Evening on Circadian Rhythm, Sleep and Alertness. Clocks & Sleep, 3(1), 66-86. DOI: 10.3390/clockssleep3010005. |
2020 | Angerer, M., Pichler, G., Angerer, B., Scarpatetti, M., Schabus, M., & Blume, C. (2020). From Dawn to Dusk – Mimicking Natural Daylight Exposure Improves Circadian Rhythm Entrainment in Patients with Severe Brain Injury. OSF Preprints. DOI: 10.31219/osf.io/vk2d6. |
2020 | Florea, C., Topalidis, P., Hauser, T., Angerer, M., Kurapov, A., Beltran Leon, C. A., & Schabus, M. (2020). Sleep During COVID-19 Lockdown: A Cross-Cultural Study Investigating Job System Relevance. Biochemical Pharmacology. DOI: 10.1016/j.bcp.2021.114463. |
2020 | Angerer, M., Schabus, M., Raml, M., Pichler, G., Kunz, A. B., Scarpatetti, M., Trinka, E., & Blume, C. (2020). Actigraphy in brain-injured patients – A valid measurement for assessing circadian rhythms? BMC Medicine, 18(106). DOI: 10.1186/s12916-020-01569-y. |
2019 | Blume, C., Angerer, M., Raml, M., del Giudice, R., Santhi, N., Pichler, G., Scarpatetti, M., Kunz, A. B., Trinka, E., & Schabus, M. (2019). Healthier Rhythm, Healthier Brain? Integrity of Circadian Melatonin and Temperature Rhythms Relates to the Clinical State of Brain-Injured Patients. European Journal of Neurology, 26(8), 1051-1059. DOI: 10.1111/ene.13935. |
2018 | Wislowska, M., Blume, C., Angerer, M., Wielek, T., & Schabus, M. (2018). Approaches to Sleep in Severely Brain Damaged Patients – Further Comments and Replies to Kotchoubey & Pavlov. Clinical Neurophysiology, 129(12), 2680-2681. DOI: 10.1016/j.clinph.2018.08.029. |
2018 | Schabus, M., Wislowska, M., Angerer, M., & Blume, C. (2018). Sleep and Circadian Rhythms in Severely Brain-Injured Patients – A Comment. Clinical Neurophysiology, 129(8), 1780-1784. DOI: 10.1016/j.clinph.2018.03.048. |
TALKS
03/2020 | Actigraphy in severely brain-injured patients – A valid measurement for the assessment of circadian rhythms? Talk presented at the 4th Winter-Symposium ‘Sleep, Cognition and Consciousness’, Werfenweng, Austria, February 27th-March 01st 2020. |
POSTER PRESENTATIONS
(presenting author underlined)
09/2020 | Angerer, M., Schabus, M., Raml, M., Pichler, G., Kunz, A.B., Scarpatetti, M., Trinka, E., & Blume, C. (2020). Actigraphy in Brain-Injured Patients – A Valid Measurement for the Assessment of Circadian Rhythms? Poster presented at the 25th Congress of the European Sleep Research Society (ESRS), Virtual Congress, September 22nd-25th 2020. |
09/2020 | Schmid, S.R., Höhn, C., Plamberger, C., Bothe, K., Angerer, M., & Hödlmoser, K. (2020). Impact of Evening Smartphone Use and Emotion Regulation on Circadian Rhythm and Sleep. Poster presented at the 25th Congress of the European Sleep Research Society (ESRS), Virtual Congress, September 22nd-25th 2020. |
07/2019 | Angerer, M., Blume, C., Raml, M., Pichler, G., Kunz, A.B., Scarpatetti, M., Trinka, E., & Schabus, M. (2019). Actigraphy in Patients with Disorders of Consciousness – A Valid Measurement for the Assessment of Circadian Rhythms? Poster presented at the 3rd Salzburg Mind-Brain Annual Meeting (SAMBA), Salzburg, Austria, July 11th-12th 2019. |
05/2019 | Angerer, M., Blume, C., Raml, M., Kunz, A.B., Scarpatetti, M., Trinka, E., Pichler, G., & Schabus, M. (2019). The Importance of Correcting Actigraphy Data from Severely Brain-Injured Patients. Poster presented at the 28th Annual Meeting of the Austrian Sleep Research Association (ASRA), Gmunden, Austria, May 2nd-4th 2019. |
09/2018 | Angerer, M., Blume, C., Raml, M., Wislowska, M., Kunz, A., Trinka, E., Pichler, G., & Schabus, M. (2018). Heart Rate Variability and its Circadian Variation in Patients with Disorders of Consciousness: A Diagnositic Tool? Poster presented at the 24th Congress of the European Sleep Research Society (ESRS), Basel, Switzerland, September 25th-28th 2018. |
07/2018 | Angerer, M., Blume, C., Raml, M., Wislowska, M., & Schabus, M. (2018). Can Heart Rate Variability Contribute to the Differential Diagnosis of Disorders of Consciousness? Poster presented at the 2nd Salzburg Mind-Brain Annual Meeting (SAMBA), Salzburg, Austria, July 12th-13th 2018. |
07/2018 | Blume, C., Angerer, M., Raml, M., del Giudice, R., Santhi, N., Pichler, G., Kunz, A., Trinka, E., & Schabus, M. (2018). Body Rhythms in Concert? Circadian Rhythm Integrity is Related to the State of Brain-Injured Patients. Poster presented at the 2nd Salzburg Mind-Brain Annual Meeting (SAMBA), Salzburg, Austria, July 12th-13th 2018. |
06/2018 | Angerer, M., Blume, C., Raml, M., Wislowska, M., Kunz, A., Trinka, E., Pichler, G., & Schabus, M. (2018). Heart Rate Variability and Circadian Rhythms in Brain-Injured Patients. Poster presented at the 22nd Annual Meeting of the Association for the Scientific Study of Consciousness (ASSC), Kraków, Poland, June 26th-29th 2018. |
04/2018 | Angerer, M., Blume, C., Raml, M., Wislowska, M., Kunz, A., Trinka, E., Pichler, G., & Schabus, M. (2018). Heart Rate Variability: A Tool for Improving Differential Diagnosis of Disorders of Consciousness. Poster presented at the 27th Annual Meeting of the Austrian Sleep Research Association (ASRA), Fuschl am See, Austria, April 6th-7th 2018. |
04/2018 | Blume, C., Angerer, M., Raml, M., del Giudice, R., Santhi, N., Pichler, G., Kunz, A.B., Trinka, E., & Schabus, M. (2018). Body Rhythms in Concert? Integrity of Circadian Rhythms is Related to the State of Brain-Injured Patients. Poster presented at the 27th Annual Meeting of the Austrian Sleep Research Association (ASRA), Fuschl am See, Austria, April 6th-7th 2018. |
ATTENDED CONFERENCES, SYMPOSIA & WORKSHOPS
10/2020 | Workshop: Sleep Staging Workshop with MPH Marion Böck, Salzburg, Austria, October 8th-9th 2020. |
09/2020 | Virtual Conference: 25th Congress of the European Sleep Research Society (ESRS), September 22nd-24th 2020. |
07/2020 | Summerschool: Annual DK+ “Imaging the Mind” Summer School – Topic: Science Communication, Salzburg, Austria, July 15th 2020. |
07/2020 | Virtual Conference: The International Congress of Infant Studies (ICIS), July 6th-9th 2020. |
02-03/2020 | Symposium: 4th Winter-Symposium ‘Sleep, Cognition and Consciousness’, Werfenweng, Austria, February 27th-March 01st 2020. |
02/2020 | Winterschool: 1st Annual DK “Imaging the Mind” Winterschool ‘Sleep, Cognition and Consciousness’, Werfenweng, Austria, February 25th-27th 2020. |
02/2020 | Conference: 25th Annual Meeting of the German Speaking Association of Infant Mental Health, Vienna, Austria, February 06th-08th 2020. |
09/2019 | Workshop: Attachment and Psychopathology, Zürich, Switzerland, September 05th-07th 2019. |
07/2019 | Conference: 3rd Salzburg Mind-Brain Annual Meeting (SAMBA), Salzburg, Austria, July 11th-12th 2019. |
07/2019 | Symposium: Young Scientists Symposium (YSS) 2019, Salzburg, Austria, July 10th 2019. |
05/2019 | Meeting: 28th Annual Meeting of the Austrian Sleep Research Association (ASRA), Gmunden, Austria, May 2nd-4th 2019. |
09/2018 | Conference: 24th Congress of the European Sleep Research Society (ESRS), Basel, Switzerland, September 25th-28th 2018. |
07/2018 | Conference: 2nd Salzburg Mind-Brain Annual Meeting (SAMBA), Salzburg, Austria, July 12th-13th 2018. |
06/2018 | Conference: 22nd Annual Meeting of the Association for the Scientific Study of Consciousness (ASSC), Kraków, Poland, June 26th-29th 2018. |
04/2018 | Meeting: 27th Annual Meeting of the Austrian Sleep Research Association (ASRA), Fuschl am See, Austria, April 6th-7th 2018. |
10/2017 | Workshop: Scientific Writing Workshop with Dr. Robert V. Kail, Salzburg, Austria, October 2nd-5th 2017. |
03/2017 | Symposium: 3rd Winter-Symposium ‘Sleep, Cognition and Consciousness’, Kaprun, Austria, March 2nd-5th 2017. |
MEMBERSHIPS
Association for the Scientific Study of Consciousness (ASSC) |
European Sleep Research Society (ESRS) |
REVIEWING EXPERIENCE
Clocks & Sleep |
Clinical Neurophysiology |
Sleep |